Property Attributes
- ID#4422800
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityGastonia
- AreaGaston County
- NeighborhoodJefferson Woods
- Zip28056
- StyleTraditional
- Year Built1996
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2352
- Lot Size0.67 Acres
Data Source:
Canopy MLS
Property Description
This home sits in the popular Jefferson Woods neighborhood, just minutes from I-85. Large cul de sac lot with mature yard including blueberry bushes and gorgeous roses. 4 bedrooms including an en suite on both the main level and upper level for ultimate flexibilty. Two additional spacious bedrooms on upper level share a full bathroom. The open floorplan on the main level is freshly painted and perfect for entertaining - the living room features expansive cathedral ceilings and a cozy wood burning fireplace. Bright white kitchen offers stainless steel appliances including a gas range for cooking ease. Come see this home today and enjoy easy access to metro Charlotte, Charlotte Douglas Airport and so many other convenieces. It’s not often you see a great home like this without a big city price tag!
| Elementary School | Middle School | High School |
|---|---|---|
| Lowell Elementary School | Holbrook Middle School | Ashbrook High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $425,000 |
General Features
| Living Area | 2352 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range |
| Zoning | R1H |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1996 |
| Levels | Two |
| Unit Number | 26 |
| Property Subtype | Single Family Residence |
| Parcel Number | 148560 |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Jefferson Woods |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Ashbrook |
| City | Gastonia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lowell |
| Middle/Junior High School | Holbrook |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Optional |
| Construction Type | Site Built |
| Tax Assessed Value | 445400 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Bamboo,Carpet,Wood |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2352 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1326 |
| SqFt Upper | 1026 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.67 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.