Property Attributes
- ID#4349071
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityGastonia
- AreaGaston County
- NeighborhoodStagecoach Station
- Zip28052
- Style
- Year Built2026
- Price$ 377,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2218
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
The space you want, the layout you need. This brand-new 4BR home features a private main-level primary suite, open living areas filled with natural flow, and an upstairs loft ready to adapt to your lifestyle. Designed for the way you live today, this 4BR/2.5BA home offers the convenience of a private main-level primary suite, giving you comfort and easy access without sacrificing space. The open-concept layout creates natural flow between the kitchen, dining, and living areas, making everyday life seamless and gatherings effortless. The kitchen shines with granite countertops, modern finishes, generous cabinetry, and plenty of prep space to keep everything within reach. Upstairs, a spacious loft provides flexible living space ready to adapt to your needs — home office, media room, workout area, or play space plus three additional bedrooms offering room to grow. Enjoy quiet mornings or relaxed evenings on the covered porch overlooking the backyard. Smart layout. Modern style. Space that works for you. Call or drop by for a tour! By obtaining financing through our preferred lender take advantage of seller concessions, like our Builder Paid Closing Costs. Plus take advantage of our $0 Down Programs!
| Elementary School | Middle School | High School |
|---|---|---|
| H.H. Beam Elementary School | Southwest Middle School | Hunter Huss High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $373,900 |
General Features
| Living Area | 2218 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Dual,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Satellite Internet Available,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator with Ice Maker |
| Development Status | Under Construction |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 313173 |
| Assoc Fee Paid Per | Annually |
| County | Gaston |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stagecoach Station |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Charlotte: Take I-85S to exit 14 - NC 274S/S Bessemer City Rd,Turn right onto N Myrtle School Rd,Continue onto Davis Park Rd,Turn right onto Strong Box Ln,Community is on the right. |
| High School | Hunter Huss |
| City | Gastonia |
| Association Name | Community Association Mgmt |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | H.H. Beam |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Builder Name | LGI Homes-NC,LLC |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2218 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1200 |
| SqFt Garage | 408 |
| SqFt Upper | 1018 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City,Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Graham |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool