
Property Attributes
- ID#4067548
- TypeSingle Family
- CountyMECKLENBURG
- CityMatthews
- AreaMecklenburg County
- NeighborhoodReverdy Woods
- Zip28105
- StyleTransitional
- Price$ 2,495,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5044
- Lot Size0.839 Acres
Data Source:
Canopy MLS
Property Description
Beautifully built custom home by Ashland Custom Homes is tucked away in a quiet residential community in Matthews. This executive property sits on a large wooded lot with a swimming pool/spa and is perfect for entertaining. The open floor plan has 10'ceilings on the main and 9'ceilings upstairs. The custom kitchen includes a large island, SS appliances, custom cabinetry, and a walk-in pantry. The dining area is perfect for every day use as well as more formal dining. The Primary bedroom is on the 1st floor with view of beautifully landscaped backyard. Upstairs you will find 4 additional bedrooms, a flex room, large landing & 2 bonus room spaces. The home is Energy Star Certified, has maintenance free insulated Anderson 100 series windows, tankless water heater, multi-zoned HVAC w/ gas furnace, 3.5"site-finished oak hardwood floors on main. Carpet in upstairs bedrooms/bonus room. Home also has 3 car garage, first floor has custom drop zone, laundry with direct access to backyard.
Elementary School | Middle School | High School |
---|---|---|
Elizabeth Lane Elementary School | South Charlotte Middle School | Providence High School |
Price History | |
---|---|
9/19/2023 | Listed $2,495,000 |
General Features
Appliances | Disposal |
---|---|
Architectural Style | Transitional |
Builder Name | Ashland Custom Homes |
Car Hoasubjectto | None |
City | Matthews |
Construction Materials | Brick Full, Fiber Cement |
Construction Type | Site Built |
Cooling | Central Air, Multi Units, Zoned |
County | Mecklenburg |
Elementary School | Elizabeth Lane |
Exterior Features | In Ground Pool |
Heating | Central, Natural Gas, Zoned |
High School | Providence |
Interior Features | Attic Stairs Pulldown |
Middle/Junior High School | South Charlotte |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Reverdy |
Subdivision Name | Reverdy Woods |
Tax Assessed Value | 335300 |
Utilities | Cable Available, Electricity Connected, Gas |
Virtual Tour | https://www.tourfactory.com/idxr3106935 |
Year Built | 2023 |
Interior Features
Above Grade Finished Area | 5044 |
---|---|
Bedroom | 1 |
Fireplace Features | Electric, Gas Unvented, Great Room, Porch |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Laundry Room, Main Level |
SqFt Garage | 985 |
SqFt Main | 2438 |
SqFt Upper | 2606 |
Street Suffix | Lane |
Total Baths | 5 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 5044 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 296.83x125.76x316.61x124.35 |
Lot Size Area | 0.839 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Other Parking | Finished 3-car attached garage with painted steel doors. |
Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Garage Faces Side |
Road Responsibility | Publicly Maintained Road |
Road Surface Type | Concrete, Paved |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool