
Property Attributes
- ID#4055639
- TypeSingle Family
- CountyMECKLENBURG
- CityPineville
- AreaMecklenburg County
- NeighborhoodGlenfinnan
- Zip28134
- Style
- Price$ 624,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2678
- Lot Size0.31 Acres
Data Source:
Canopy MLS
Property Description
This home is amazing and well taken care of. It is ready for it's new owners! The home has a lot of natural sunlight, the floorplan is open making it perfect for entertaining. The 1st floor bedroom and bathroom makes for a great guest suite. The garage is spacious which is great for storage and parking! The primary bedroom upstairs has more like a retreat! There is so much space and the closet is pretty sizable as well. The bonus room can be used as a bedroom or a home theather! The home sits on a 0.31 acre lot, and has a fenced in backyard. The deck is spacious, seating and grilling can be done while overlooking the pool and hot tub. This concrete gunite 23,000 gallon is equipped with a Jandy Aquapure Salt generator, a Jandy Stealth 2HP Pump and a Jandy AqualinkRS system (it can be accessed remotely, with lighting and a heater! The highly desired Flagstone pool coping is in good shape. Take a 3D tour or come in person! You will not be disappointed!
Elementary School | Middle School | High School |
---|---|---|
Ballantyne Elementary School | Community House Middle School | Ardrey Kell High School |
Price History | |
---|---|
8/2/2023 | Listed $630,000 |
8/24/2023 | 1% - $625,000 |
9/2/2023 | 1% - $624,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Exhaust Fan, Microwave, Refrigerator, Self Cleaning Oven |
---|---|
Association Name | Cedar Management |
Car Hoasubjectto | Required |
City | Pineville |
Community Features | Sidewalks, Street Lights |
Construction Materials | Stone Veneer, Vinyl |
Construction Type | Site Built |
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
County | Mecklenburg |
Elementary School | Ballantyne |
Exterior Features | Hot Tub, In Ground Pool |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Ardrey Kell |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Middle/Junior High School | Community House |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Hawick Manor |
Subdivision Name | Glenfinnan |
Tax Assessed Value | 544800 |
Utilities | Gas |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/14918-Hawick-Manor-Ln-Pineville-NC--HPI26894157 |
Year Built | 2001 |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 2678 |
---|---|
Bedroom | 1 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Vinyl, Wood |
Full Baths | 3 |
Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
SqFt Garage | 486 |
SqFt Main | 1263 |
SqFt Upper | 1415 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2678 |
---|---|
Foundation Details | Crawl Space |
Lot Size Area | 0.31 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry, Tandem |
Road Responsibility | Publicly Maintained Road |
Road Surface Type | Concrete, Paved |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool