
Property Attributes
- ID#4044878
- TypePending
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodLake Park
- Zip28079
- StyleTransitional
- Price$ 396,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1809
- Lot Size6,970 SqFt
Data Source:
Canopy MLS
Property Description
Extremely desirable Lake Park Neighborhood. A gorgeous 4 bedroom, 2.5 bath home. Features and updates include: open floor plan, 5" decorative crown molding, custom blinds on main and in master bedroom, gas fireplace in great room, nearly new hot water heater, granite counters and double stainless sink in kitchen with mosaic tile backsplash and stainless appliances, newer luxury vinyl and newer carpet on stairs, first floor powder room has quartz counter and vessel sink, master bedroom features vaulted ceiling and master bath has garden tub, separate shower, rear entry double driveway with 1 car garage, walking distance to community lakes. Backyard is fenced in providing a safe area for kids or pets to play. Highly sought after Porter Ridge School district.
Elementary School | Middle School | High School |
---|---|---|
Poplin Elementary School | Porter Ridge Middle School | Porter Ridge High School |
Price History | |
---|---|
7/6/2023 | Listed $419,000 |
7/18/2023 | 3% - $409,000 |
8/19/2023 | 1% - $405,000 |
9/21/2023 | 3% - $396,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Transitional |
Assoc Fee Paid Per | Annually |
Assoc Fees | 78 |
Association Name | Cusick |
Car Hoasubjectto | Required |
City | Indian Trail |
Construction Materials | Vinyl |
Construction Type | Site Built |
Cooling | Ceiling Fan(s), Central Air |
County | Union |
Elementary School | Poplin |
Heating | Forced Air, Natural Gas |
High School | Porter Ridge |
Middle/Junior High School | Porter Ridge |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | County Sewer |
Standard Status | Pending |
Street Name | Faith Church |
Subdivision Name | Lake Park |
Tax Assessed Value | 248100 |
Year Built | 1998 |
Zoning | AR9 |
Interior Features
Above Grade Finished Area | 1809 |
---|---|
Fireplace Features | Gas Log, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Laundry Closet, Main Level |
SqFt Main | 889 |
SqFt Upper | 920 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1809 |
---|---|
Foundation Details | Slab |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Driveway, Attached Garage, Garage Faces Rear |
Road Responsibility | Publicly Maintained Road |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool