
Property Attributes
- ID#4036753
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodBelmont
- Zip28206
- StyleRanch
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1009
- Lot Size3,920 SqFt
Data Source:
Canopy MLS
Property Description
Corner lot opportunity for investors and buyers! Great location and property that with some TLC will be a gem of the Belmont neighborhood. Minutes from Optimist Hall, NoDa, Plaza Midwood, Uptown Charlotte, restaurants, and shopping. This home has the Little Sugar Creek Greenway behind it! No HOA. This truly is a property in a prime location that you need to see today!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
6/8/2023 | Listed $425,000 |
9/5/2023 | 6% - $400,000 |
General Features
Appliances | Dishwasher, Dryer, Electric Oven |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
City | Charlotte |
Construction Materials | Aluminum, Vinyl |
Construction Type | Site Built |
Cooling | Central Air |
County | Mecklenburg |
Directions | On the corner of North Davidson and E. 18th Street |
Elementary School | Unspecified |
Heating | Forced Air |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Davidson |
Subdivision Name | Belmont |
Tax Assessed Value | 319200 |
Year Built | 1988 |
Zoning | R8 |
Interior Features
Above Grade Finished Area | 1009 |
---|---|
Bedroom | 3 |
Full Baths | 2 |
Laundry Features | In Hall, Laundry Closet, Main Level |
SqFt Main | 1009 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1009 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | Per Survey |
Lot Features | Corner Lot |
Lot Size Area | 0.09 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Road Responsibility | Publicly Maintained Road |
Road Surface Type | Concrete |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool