
Property Attributes
- ID#4035168
- TypeContingent
- CountyUNION
- CityWaxhaw
- AreaUnion County
- Zip28173
- StyleRanch,Traditional
- Price$ 290,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1474
- Lot Size0.95 Acres
Data Source:
Canopy MLS
Property Description
Excellent older home with loads of potential... only 5 minutes from downtown Waxhaw. Almost an acre of land with large beautiful trees to help with the privacy. The home has two fireplaces with an insert in one of them. It has a new HVAC that is only 6 months old. The roof was replaced around 2015. The basics are covered... all you need is a little TLC to made it your home. Home it is being sold "AS IS".
Elementary School | Middle School | High School |
---|---|---|
Waxhaw Elementary School | Unspecified Middle School | Parkwood High School |
Price History | |
---|---|
5/28/2023 | Listed $298,900 |
9/3/2023 | 3% - $290,000 |
General Features
Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch, Traditional |
Car Hoasubjectto | None |
City | Waxhaw |
Complex Name | Waxhaw |
Construction Materials | Brick Full |
Construction Type | Site Built |
Cooling | Central Air |
County | Union |
Elementary School | Waxhaw |
Heating | Natural Gas |
High School | Parkwood |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Street Name | Waxhaw Marvin |
Subdivision Name | none |
Tax Assessed Value | 210100 |
Year Built | 1960 |
Zoning | AK2 |
Interior Features
Above Grade Finished Area | 1474 |
---|---|
Bedroom | 2 |
Fireplace Features | Den, Family Room, Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | In Bathroom |
SqFt Main | 1474 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1474 |
---|---|
Foundation Details | Crawl Space |
Lot Size Area | 0.95 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Parking Space(s) |
Road Responsibility | Publicly Maintained Road |
Road Surface Type | Gravel, Paved |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool